Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5727 Lauretta St N/A N/A 8,389 $5,950,000 $709 7 days
2188 San Diego Ave 7 21 7,417 $5,750,000 $775 108 days
1891 Titus St 6 5 4,032 $3,695,000 $916 118 days
4930 September St 4 4 2,872 $3,499,999 $1,218 73 days
2164 Tokalon St 5 3 3,272 $2,835,000 $866 51 days
1850 Illion St 4 4 3,008 $2,750,000 $914 2 days
2070 Illion 6 4 3,950 $2,650,000 $670 38 days
2861-59 Burgener 5 5 2,788 $2,450,000 $878 53 days
5752-5758 Riley St 8 8 4,574 $2,200,000 $480 145 days
2128 Galveston 6 3 3,150 $1,875,000 $595 54 days
1985 Frankfort 3 3 1,648 $1,850,000 $1,122 18 days
1809-15 Linwood St 4 4 N/A $1,850,000 Unknown 171 days
1485 Morena N/A N/A N/A $1,845,000 Unknown 38 days
2690 Cowley Way 4 4 2,137 $1,839,000 $860 50 days
2059-65 Morena Blvd 6 4 N/A $1,800,000 Unknown 68 days
4542 Milton St 4 3 2,131 $1,799,000 $844 46 days
1221 Dorcas St 21 20 10,682 $1,699,000 $159 24 days
2651 Arnott St 4 2 2,139 $1,695,000 $792 9 days
1865 Magdalene Way 3 3 1,574 $1,650,000 $1,048 31 days
2802 Cowley Way 4 3 1,500 $1,595,900 $1,063 2 days
3027 Wing St 3 2 1,542 $1,595,000 $1,034 45 days
1342 Gertrude 5 3 1,960 $1,575,000 $803 87 days
5018 Georgetown Ave 4 3 2,052 $1,549,000 $754 65 days
5707 Mildred St 4 4 N/A $1,545,000 Unknown 143 days
2570 Burgener Blvd 3 2 1,350 $1,499,000 $1,110 17 days
Average: 3.2 3.0 1,816 $1,290,475 $735 77 days
Viewing 1 - 25 of 75
Viewing 1 - 25 of 75
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5826 Lauretta St 11 10 4,342 $2,325,000 $535 Unknown
2443 Frankfort St 4 3 2,048 $1,650,000 $805 18 days
3946 La Salle St N/A N/A N/A $1,500,000 Unknown 114 days
4062 Harney St N/A N/A N/A $1,499,000 Unknown 184 days
3112 N Evergreen St 4 2 1,407 $1,450,000 $1,030 30 days
5419 Lauretta St A & B 6 4 N/A $1,365,000 Unknown 52 days
5635 Mildred St 2 1 888 $1,250,000 $1,407 187 days
1511 Lieta St 3 1 1,005 $1,150,000 $1,144 134 days
6094 Cumulus Ln 3 3 1,408 $860,000 $610 128 days
3463 Coastline Pl 2 2 1,227 $739,000 $602 25 days
3995 Hortensia Unit G8 2 2 780 $599,000 $767 143 days
5895 Friars Rd Road Unit 5105 2 2 1,176 $599,000 $509 159 days
3063 Barnard St Unit 1 1 1 877 $495,000 $564 115 days
5845 Friars Rd Unit 1110 1 1 816 $435,000 $533 13 days
5949 Mildred, Unit 2 2 2 874 $425,000 $486 53 days
5895 Friars Rd Unit 5213 1 2 959 $425,000 $443 64 days
3050 Rue Dorleans, Unit 404 1 1 547 $359,900 $657 39 days
0000 Ask Agent N/A N/A N/A $100,000 Unknown 218 days
Average: 3.0 2.5 1,311 $956,994 $721 99 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1912 San Diego Ave 7 6 N/A $3,380,000 $3,380,000 Unknown 0 days 8/27/26
1550 Everview 5 5 4,240 $2,987,000 $3,320,000 $783 48 days 8/31/26
2025 Frankfort 4 4 4,073 $2,800,000 $2,900,000 $712 23 days 6/11/26
2212 Dunhaven St 5 5 4,325 $2,750,000 $2,800,000 $647 41 days 10/21/26
2704-06 Deerpark Dr 6 3 2,998 $2,750,000 $2,800,000 $933 149 days 10/30/26
1860 Illion 5 5 3,210 $2,999,999 $2,760,000 $859 95 days 6/16/26
2170 Mergho Impasse, Old Town 5 3 3,150 $2,499,000 $2,500,000 $793 56 days 9/15/26
4116-20 W Point Loma Blvd N/A N/A N/A $2,800,000 $2,500,000 Unknown 254 days 7/15/26
2634 Hartford 4 3 2,176 $2,195,000 $2,300,000 $1,056 15 days 5/22/26
2324 Frankfort 3 3 2,620 $2,225,000 $2,225,000 $849 0 days 10/14/26
1550 Morenci St 5 4 3,838 $2,295,000 $2,200,000 $573 49 days 6/8/26
2765 Tokalon St 4 3 2,558 $2,099,000 $2,099,000 $820 14 days 8/10/26
2634-38 Juan St 5 4 N/A $2,099,900 $2,050,000 Unknown 81 days 5/29/26
2634 Juan St 5 4 3,000 $2,099,900 $2,050,000 $683 80 days 5/29/26
2435 Frankfort 3 3 1,792 $1,895,000 $1,860,000 $1,037 50 days 9/22/26
2552 Arnott St 4 4 3,092 $1,875,000 $1,850,000 $598 127 days 10/13/26
2537 Grandview St 3 2 2,054 $1,850,000 $1,850,000 $900 28 days 6/29/26
1825 Chicago 4 3 2,004 $1,799,000 $1,800,000 $898 32 days 8/31/26
2552 Deerpark Dr 4 2 1,965 $1,775,000 $1,793,300 $912 88 days 5/27/26
3030 Locust St 2 2 1,877 $1,795,000 $1,739,000 $926 35 days 8/28/26
2851 Grandview St 3 2 1,673 $1,599,000 $1,650,000 $986 27 days 6/26/26
3851 Curtis St 4 2 1,666 $1,655,000 $1,650,000 $990 70 days 7/15/26
2579 Grandview St 3 2 1,566 $1,749,000 $1,630,000 $1,040 42 days 7/30/26
2820 Grandview 3 2 1,672 $1,550,000 $1,624,000 $971 26 days 8/19/26
2348 Grandview St 3 2 1,330 $1,599,000 $1,611,000 $1,211 27 days 8/4/26
Average: 2.6 2.2 1,424 $1,061,233 $1,051,632 $702 65 days
Viewing 1 - 25 of 140
Viewing 1 - 25 of 140

How much is your home worth?

...get instant property value now!

board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,