Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
509 Park Blvd N/A N/A 32,750 $15,815,000 $482 222 days
2115 2nd Ave 8 8 6,122 $6,500,000 $1,061 94 days
100 Harbor Dr Unit 3902 3 4 4,303 $5,669,900 $1,317 2 days
1541 8th Ave 4 24 11,400 $5,250,000 $460 179 days
645 Front St Unit 2204 3 5 4,455 $5,125,000 $1,150 67 days
200 Harbor Dr Unit 3501,3502 3 4 4,116 $4,999,900 $1,214 115 days
2301-2323 Brant St 16 12 7,296 $4,500,000 $616 57 days
2133 2nd Ave 4 5 4,502 $4,500,000 $999 94 days
700 Front St Unit 501 2 3 2,810 $3,950,000 $1,405 305 days
2164 2nd Ave 2 16 6,080 $3,894,000 $640 71 days
1350 Columbia St N/A N/A N/A $3,875,000 Unknown 492 days
645 Front St Unit 2002 3 4 3,783 $3,699,000 $977 129 days
1262 Kettner, Unit 2801 2 3 2,981 $3,690,000 $1,237 107 days
700 Front, Unit 2303 2 3 2,660 $3,250,000 $1,221 6 days
850 Beech 1205 Unit 1205 4 3 2,614 $2,995,000 $1,145 19 days
1205 Pacific Hwy Unit 3101 2 2 1,944 $2,995,000 $1,540 78 days
888 W E St Unit 3002 2 3 1,806 $2,995,000 $1,658 173 days
2561 Albatross St 5 4 3,200 $2,950,000 $921 108 days
843 10th Ave Unit A & B 4 5 5,668 $2,700,000 $476 620 days
888 W E St Unit 2602 2 3 1,806 $2,669,900 $1,478 93 days
877 Island Ave Unit 1102 3 3 2,914 $2,650,000 $909 97 days
2336 Union St 10 6 5,000 $2,590,000 $518 4 days
888 W E St Unit 1801 2 3 1,770 $2,550,000 $1,440 70 days
700 Front St Unit 2302 2 3 2,260 $2,549,998 $1,128 120 days
550 Front St Unit 1708 2 3 1,676 $2,500,000 $1,491 66 days
Average: 1.9 2.0 1,420 $1,085,084 $740 78 days
Viewing 1 - 25 of 339
Viewing 1 - 25 of 339
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
830 Park Blvd 6 24 5,130 $4,950,000 $964 93 days
1325 Pacific Hwy Unit 3301 2 3 1,860 $2,950,000 $1,586 219 days
2751-2771 Imperial Ave N/A N/A N/A $2,950,000 Unknown 281 days
1041-47 6th Ave 8 8 10,962 $2,500,000 $228 117 days
888 W E St Unit 2105 2 2 1,602 $1,749,000 $1,091 38 days
1388 Kettner Blvd Unit 1509 2 2 1,375 $1,499,000 $1,090 114 days
1199 Pacific Highway Unit 3004 2 2 1,227 $1,400,000 $1,140 19 days
1527 9th Ave 3 2 1,985 $1,249,000 $629 29 days
500 W Hbr Unit 905 2 2 1,181 $1,149,900 $973 138 days
1240 India St Unit 1800 2 3 1,337 $1,149,000 $859 113 days
700 W Harbor Dr Unit 1805 2 2 1,233 $1,139,000 $923 86 days
1501 Front St Unit 601 3 2 1,568 $1,100,000 $701 10 days
700 W Hbr Unit 1205 2 2 1,353 $1,098,000 $811 159 days
800 The Mark Ln Unit 2206 1 2 1,054 $1,039,000 $985 12 days
100 Harbor Dr Unit 2404 2 2 1,572 $1,000,000 $636 95 days
301 W G St, Unit 321 2 2 1,332 $849,000 $637 38 days
700 W Harbor Dr Unit 1606 1 2 1,013 $829,900 $819 235 days
701 Kettner Blvd Unit 16 3 2 1,269 $799,000 $629 32 days
645 Front St Unit 1304 2 2 1,237 $799,000 $645 200 days
350 11th Ave Unit 133 1 2 1,247 $788,888 $632 171 days
321 10th Ave Unit 212 2 3 1,341 $779,000 $580 59 days
325 7th, Unit 308 2 2 1,014 $729,900 $719 85 days
525 11th Ave Unit 1512 2 2 1,204 $729,000 $605 45 days
700 W Harbor Dr Unit 1406 2 2 1,013 $719,000 $709 69 days
702 Ash St, Unit 704 2 2 1,032 $699,000 $677 Unknown
Average: 2.1 2.5 1,430 $983,606 $706 125 days
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1943 India 16 20 15,810 $5,500,000 $5,250,000 $332 59 days 7/27/26
888 W E St Unit 3502 3 4 2,608 $5,000,000 $4,900,000 $1,878 57 days 10/2/26
100 Harbor Dr Unit 4102 3 4 3,714 $4,999,900 $4,690,000 $1,262 280 days 5/14/26
1325 Pacific Hwy Unit 3503 4 5 2,967 $4,495,000 $4,495,000 $1,514 154 days 8/5/26
700 Front St Unit 801/807 2 3 4,100 $4,750,000 $4,425,000 $1,079 267 days 10/23/26
2265-71 Curlew St 15 12 5,900 $3,800,000 $3,800,000 $644 124 days 6/2/26
888 W E St Unit 3904 3 3 2,450 $3,899,000 $3,750,000 $1,530 105 days 9/16/26
700 Front St Unit 2204 - 2205 4 4 4,017 $3,925,000 $3,600,000 $896 79 days 10/23/26
888 W E St Unit 3201 2 3 1,770 $3,400,000 $3,350,000 $1,892 53 days 9/15/26
1262 Kettner Blvd Unit 2701 2 3 2,981 $2,999,900 $2,900,000 $972 111 days 9/23/26
1205 Pacific, Unit 2301 2 2 1,944 $2,892,000 $2,892,000 $1,487 1 day 8/25/26
888 W E, Unit 2302 2 3 1,806 $2,625,000 $2,600,000 $1,439 74 days 10/1/26
888 W E St Unit 1901 2 3 1,770 $2,599,000 $2,599,000 $1,468 30 days 7/10/26
1388 Kettner Blvd Unit 3502 2 2 1,724 $2,595,000 $2,595,000 $1,505 565 days 8/31/26
1525-1537 Union St N/A N/A 2,304 $3,100,000 $2,500,000 $1,085 56 days 6/11/26
1240 India St Unit 1910 3 3 2,123 $2,495,000 $2,450,000 $1,154 67 days 7/20/26
877 Island Ave Unit 1006 2 3 3,110 $2,590,000 $2,440,000 $784 98 days 6/10/26
100 Harbor Dr Unit 2805 3 3 2,510 $2,495,000 $2,425,000 $966 85 days 5/15/26
1388 Kettner Blvd Unit 2002 2 2 1,632 $2,450,000 $2,382,000 $1,459 21 days 7/31/26
877 Island Ave Unit 906 3 3 2,330 $2,250,000 $2,140,000 $918 41 days 9/8/26
888 W E St Unit 1001 2 3 1,770 $2,199,000 $2,100,000 $1,186 48 days 10/26/26
888 W E St Unit 2004 2 2 1,556 $1,995,000 $1,900,000 $1,221 62 days 11/2/26
888 W E St Unit 3105 2 2 1,602 $1,925,000 $1,875,000 $1,170 73 days 7/13/26
1388 Kettner Blvd Unit 3007 2 2 1,375 $1,895,000 $1,850,000 $1,345 80 days 6/3/26
1205 Pacific Hwy Unit 2906 2 2 1,514 $1,825,000 $1,820,000 $1,202 38 days 8/3/26
Average: 1.9 1.9 1,258 $987,615 $959,693 $732 78 days
Viewing 1 - 25 of 280
Viewing 1 - 25 of 280

How much is your home worth?

...get instant property value now!

board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,