Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1230 Neptune Ave 4 7 7,089 $22,880,000 $3,227 62 days
185 Saxony Rd 45 45 18,690 $20,100,000 $1,075 139 days
806 4th St 5 7 5,365 $12,900,000 $2,404 289 days
489 Latigo Row 6 12 7,208 $11,475,000 $1,591 31 days
1112 Neptune Ave 5 4 3,556 $11,000,000 $3,093 19 days
639 Quail Gardens Ln 6 6 5,044 $9,875,000 $1,957 109 days
239 4th St 5 3 2,911 $8,800,000 $3,023 135 days
623 Quail Gdns N/A N/A N/A $8,400,000 Unknown 81 days
623 Quail Gardens Ln 4 3 2,770 $8,400,000 $3,032 220 days
1630 Neptune Ave 4 5 3,500 $7,495,000 $2,141 150 days
200-2 Neptune 6 5 6,858 $6,995,000 $1,019 Unknown
200-2 Neptune 6 5 N/A $6,995,000 Unknown Unknown
1299 Urania Ave 4 6 7,970 $6,890,000 $864 24 days
165-179 Sanford St N/A N/A N/A $6,800,000 Unknown 109 days
1660 Neptune Ave 6 3 3,580 $5,850,000 $1,634 32 days
3244 Olivenhain Farms Rd 5 7 7,524 $5,495,000 $730 172 days
141 W Leucadia Blvd 4 5 2,934 $5,395,000 $1,838 6 days
1040 Crest Dr 4 5 4,722 $5,295,000 $1,121 3 days
828 Conestoga Ct 5 7 5,142 $4,999,975 $972 116 days
824 Conestoga Ct 4 5 4,641 $4,999,975 $1,077 116 days
951 Neptune Ave 6 5 3,777 $4,995,000 $1,322 19 days
534 Ocean View Ave 3 2 1,352 $4,995,000 $3,694 51 days
221-227 W G St 8 8 N/A $4,775,000 Unknown 32 days
1477 Neptune Ave 4 3 2,382 $4,600,000 $1,931 139 days
1651 Bella Laguna Ct 5 5 4,576 $4,500,000 $983 2 days
Average: 3.8 3.4 2,423 $2,951,296 $1,176 64 days
Viewing 1 - 25 of 159
Viewing 1 - 25 of 159
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1212 Hymettus Ave 5 7 6,550 $9,900,000 $1,511 48 days
1440-42 Neptune Ave 3 4 2,118 $8,950,000 $4,225 35 days
1375 Ravean Ct 5 5 5,001 $5,495,000 $1,098 54 days
832 Conestoga Ct 5 7 5,149 $4,800,000 $932 95 days
766 Bonita Dr 4 5 4,670 $4,750,000 $1,017 37 days
1904 Sheridan Rd 4 4 3,629 $3,795,000 $1,045 51 days
970 Dove Run Rd 5 5 4,862 $3,499,995 $719 29 days
647 Lynwood Dr 5 5 5,073 $3,295,000 $649 30 days
215 N Vulcan Ave 3 3 1,975 $2,999,000 $1,518 80 days
2081 Sheridan 2 2 1,384 $2,995,000 $2,164 39 days
803 Saxony Rd 4 5 1,802 $2,995,000 $1,662 180 days
2071 W Pearl St 3 4 1,899 $2,874,000 $1,513 220 days
1751 Eolus Ave 4 3 2,093 $2,800,000 $1,337 21 days
489 La Costa Ave 4 3 3,242 $2,799,000 $863 91 days
293 Via Del Cerrito 3 3 3,145 $2,575,000 $818 38 days
502 Kristen Ct 5 5 3,054 $2,490,000 $815 100 days
1176 Quail Gardens Ct 4 3 2,785 $2,395,000 $859 92 days
339 Delage Dr 4 3 1,953 $2,295,000 $1,175 16 days
143 Jupiter St 3 3 2,131 $2,070,000 $971 143 days
1816 Wilton 3 2 1,467 $1,999,999 $1,363 27 days
Eolus N/A N/A N/A $1,895,000 Unknown 159 days
1744 Village Run N 4 4 1,831 $1,849,000 $1,009 24 days
748 N Coast Highway 101 N/A N/A N/A $1,800,000 Unknown 128 days
748 N Coast Highway 101 N/A N/A N/A $1,800,000 Unknown 128 days
939 Ocean View Ave 3 2 1,210 $1,750,000 $1,446 25 days
Average: 3.2 3.0 2,097 $2,162,190 $1,099 132 days
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
100 5th St 4 3 2,219 $11,500,000 $11,150,000 $5,024 73 days 4/13/26
3113 Camino Del Rancho 5 6 5,589 $11,425,000 $10,230,000 $1,830 540 days 8/4/26
518 Neptune 4 5 3,745 $7,800,000 $7,700,000 $2,056 35 days 8/7/26
1116 Crest Dr 5 5 4,387 $7,250,000 $7,250,000 $1,652 0 days 9/15/26
794 Neptune Ave 4 7 3,082 $7,000,000 $7,000,000 $2,271 0 days 4/2/26
1866 Sheridan Rd 6 6 5,605 $5,899,000 $5,910,000 $1,054 100 days 7/30/26
231 5th St 3 2 1,980 $6,250,000 $5,750,000 $2,904 342 days 5/21/26
510 Neptune 4 3 2,367 $5,700,000 $5,700,000 $2,408 88 days 5/26/26
629 Fourth St 4 2 1,315 $5,495,000 $5,385,000 $4,095 35 days 6/18/26
1042 Hymettus Ave 3 3 3,336 $4,400,000 $5,337,500 $1,599 68 days 6/10/26
3368 Calle Margarita 5 7 6,859 $5,800,000 $5,325,000 $776 53 days 3/27/26
3472 Calle Margarita 5 6 6,682 $5,650,000 $5,240,000 $784 67 days 7/27/26
1650 Bella Laguna Ct 6 8 5,773 $5,000,000 $5,000,000 $866 0 days 4/3/26
1240 Berryman Cyn 5 5 4,962 $4,995,000 $4,995,000 $1,006 16 days 4/8/26
554 & 556 Stratford Dr 6 7 3,500 $4,995,000 $4,995,000 $1,427 54 days 4/1/26
3376 Calle Tres Vistas 5 6 5,252 $5,295,000 $4,900,000 $932 127 days 5/20/26
498 Neptune 3 2 1,800 $5,150,000 $4,872,000 $2,706 66 days 5/15/26
374 Fulvia St 4 5 3,798 $4,700,000 $4,835,000 $1,273 35 days 4/27/26
538 Fourth St 4 4 2,531 $5,400,000 $4,810,000 $1,900 49 days 8/7/26
1007 Eolus Ave 7 5 4,008 $4,795,000 $4,600,000 $1,147 84 days 6/25/26
330 Neptune Ave 3 3 2,217 $4,999,000 $4,595,000 $2,072 80 days 8/20/26
3303 Lilac Smt 5 6 6,331 $4,750,000 $4,575,000 $722 126 days 4/27/26
1690 Gascony Rd 5 5 5,146 $4,480,000 $4,400,000 $855 70 days 4/10/26
2953 Corte La Bella 6 7 6,156 $4,175,000 $4,350,000 $706 33 days 4/20/26
301 Cantle Ln 6 6 5,761 $4,650,000 $4,300,000 $746 225 days 6/17/26
Average: 3.5 3.1 2,313 $2,382,115 $2,339,066 $1,086 65 days
Viewing 1 - 25 of 283
Viewing 1 - 25 of 283
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,