Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2425 Arista Ct 6 6 4,458 $5,250,000 $1,177 17 days
553 Torrance St 5 6 5,004 $4,995,000 $998 13 days
3929 Alameda Dr 4 3 3,157 $4,650,000 $1,472 68 days
1896 Lyndon 4 4 3,181 $3,649,000 $1,147 94 days
2454 Presidio Dr 5 4 2,738 $3,500,000 $1,278 107 days
921 Court Way 4 4 3,130 $3,379,000 $1,079 43 days
4140 Bandini St 3 2 1,806 $3,150,000 $1,744 60 days
801-807 Torrance St 8 4 N/A $3,000,000 Unknown 226 days
1035 W Spruce 3 4 2,396 $2,475,000 $1,032 41 days
1230 W Brookes Ave 4 4 2,924 $2,350,000 $803 123 days
3365 State St 5 4 N/A $2,299,000 Unknown 23 days
2388 Juan St 3 3 2,775 $2,295,000 $827 19 days
1694 Torrance St 4 4 2,850 $2,195,000 $770 123 days
4109-4111 Ibis St 6 3 N/A $1,999,999 Unknown 136 days
1809-15 Linwood St 4 4 N/A $1,850,000 Unknown 171 days
2417 Arista Ct 2 2 1,438 $1,795,000 $1,248 11 days
1663 Puterbaugh 3 3 1,542 $1,700,000 $1,102 10 days
4096 Ibis 4 3 N/A $1,640,000 Unknown 44 days
4134 Stephens St 2 1 990 $1,595,000 $1,611 42 days
3635 Kite 3 2 1,162 $1,594,999 $1,372 67 days
49 Oakmont 3 4 2,939 $1,575,000 $535 4 days
1594 Linwood St 3 2 1,484 $1,395,000 $940 102 days
104 Lewis St 3 3 1,878 $1,295,000 $689 46 days
350 Nutmeg St Unit 105 3 3 1,763 $1,199,999 $680 96 days
2242 Congress St 2 1 880 $1,109,999 $1,261 60 days
Average: 3.4 3.0 2,060 $2,066,731 $976 66 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4261 Trias St 4 5 4,147 $3,925,000 $946 24 days
2124 Hickory 4 3 2,191 $2,595,000 $1,184 24 days
4254 Ampudia 4 3 2,144 $2,539,000 $1,184 8 days
4242 Falcon St 4 4 3,076 $2,249,999 $731 131 days
705-11 W Pennsylvania Ave 8 4 N/A $1,997,000 Unknown 44 days
4212 Trias St 3 3 1,891 $1,995,000 $1,054 45 days
2020 Rodelane 3 3 2,068 $1,995,000 $964 122 days
3945 Alameda 4 3 3,094 $1,975,000 $638 5 days
4383 Trias St 3 3 1,584 $1,925,000 $1,215 31 days
802-6 Sutter St 6 5 N/A $1,765,000 Unknown 171 days
845 Fort Stockton Dr Unit 303 2 2 1,402 $1,325,000 $945 47 days
3219 Goldfinch St 2 1 693 $1,195,000 $1,724 95 days
3640 N Reynard Way N/A N/A N/A $890,000 Unknown 241 days
4276 5th 2 3 1,480 $749,000 $506 17 days
3782 Dove St 3 2 1,159 $719,000 $620 16 days
919 W Lewis St Unit 1 2 2 958 $670,000 $699 39 days
3940 Dove St Unit 101 2 2 982 $565,000 $575 234 days
Average: 3.5 3.0 1,919 $1,710,235 $927 76 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4420 Arista Dr 4 5 4,413 $4,995,000 $4,995,000 $1,131 81 days 7/7/26
2003 Sunset Blvd 5 4 4,886 $4,300,000 $4,075,000 $834 36 days 5/27/26
4250 Arguello St 3 3 2,500 $3,495,000 $3,450,000 $1,380 36 days 10/16/26
1728 W Lewis St 5 4 3,888 $3,495,000 $3,425,000 $880 39 days 5/29/26
1912 San Diego Ave 7 6 N/A $3,380,000 $3,380,000 Unknown 0 days 8/27/26
1808 Altamira Pl 3 3 2,954 $3,100,000 $3,150,000 $1,066 54 days 6/8/26
4395 Hawk 4 3 2,708 $2,900,000 $3,000,000 $1,107 Unknown 8/17/26
4190-92 Palmetto Way 5 4 4,492 $2,949,000 $2,810,000 $625 77 days 6/4/26
3985 Clark St 3 4 2,207 $2,500,000 $2,800,000 $1,268 19 days 10/21/26
1914 Guy St 3 3 2,008 $2,590,000 $2,475,000 $1,232 40 days 8/19/26
4170 Ingalls St 3 4 2,089 $2,299,000 $2,350,000 $1,124 29 days 7/23/26
2871 Brant St 4 3 3,358 $2,300,000 $2,290,000 $681 36 days 9/18/26
3547 Union St 4 4 N/A $2,295,000 $2,060,000 Unknown 41 days 8/18/26
2750 4th Ave Unit 402 3 3 1,862 $2,050,000 $2,050,000 $1,100 19 days 7/27/26
3754 Pringle 2 3 2,379 $2,000,000 $2,000,000 $840 0 days 9/15/26
1860 Fort Stockton 3 2 1,588 $1,950,000 $1,950,000 $1,227 37 days 6/16/26
4267 Witherby St 2 2 1,859 $1,750,000 $1,860,000 $1,000 32 days 6/29/26
4220 Ibis St 3 2 1,716 $1,850,000 $1,850,000 $1,078 20 days 5/26/26
3344 Goldfinch St 3 3 2,007 $1,849,000 $1,849,000 $921 43 days 5/15/26
2219 La Callecita 3 2 1,643 $1,799,900 $1,822,000 $1,108 54 days 10/6/26
2136 Guy St 2 2 1,310 $1,550,000 $1,795,000 $1,370 21 days 7/16/26
4240 Arden Way 6 4 2,299 $1,799,000 $1,757,500 $764 15 days 5/8/26
4144 Palmetto Way 3 2 1,309 $1,700,000 $1,755,000 $1,340 39 days 5/18/26
2808 Dove St 3 2 1,808 $1,675,000 $1,663,800 $920 50 days 6/11/26
642-44 Torrance St 4 3 N/A $1,600,000 $1,505,000 Unknown 70 days 7/27/26
Average: 2.8 2.5 1,739 $1,630,825 $1,622,520 $925 47 days
Viewing 1 - 25 of 58
Viewing 1 - 25 of 58

How much is your home worth?

...get instant property value now!

board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,