Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5153-5155 Muir Ave 6 6 N/A $3,599,000 Unknown 49 days
4769-71 Del Mar Ave 5 4 N/A $3,250,000 Unknown 17 days
4363 Temecula N/A N/A N/A $3,099,999 Unknown 192 days
4768-72 Coronado Ave 7 5 N/A $2,795,000 Unknown 35 days
4430 Cape May Ave 6 5 3,602 $2,695,000 $748 37 days
4925-27 Saratoga Ave 4 4 N/A $2,459,000 Unknown 37 days
4985-89 Narragansett Ave 4 4 N/A $2,395,000 Unknown 81 days
4754-56 Saratoga Ave 6 3 N/A $2,275,000 Unknown 64 days
1776 Cable St 4 3 2,218 $2,250,000 $1,014 37 days
2104-06 Abbott St 4 4 N/A $1,795,000 Unknown 27 days
1817-1819 Sunset Cliffs Blvd 3 3 N/A $1,750,000 Unknown 49 days
4825 W Point Loma Bvd N/A N/A N/A $1,700,000 Unknown 17 days
2124 San Clemente St 5 5 2,110 $1,649,999 $781 71 days
5142 Muir 3 3 N/A $1,475,000 Unknown 18 days
4532-34 Long Branch Ave 3 2 N/A $1,465,000 Unknown 171 days
5157-59 Muir Ave 3 2 N/A $1,395,000 Unknown 1 day
5150 Muir 4 2 N/A $1,340,000 Unknown 10 days
4622 Lotus St 3 1 1,000 $1,325,000 $1,325 17 days
4684-88 Voltaire St 4 3 N/A $1,299,000 Unknown 30 days
4543 Voltaire St 2 1 906 $1,245,000 $1,374 17 days
5130 Long Branch Ave Unit B 2 1 759 $1,100,000 $1,449 62 days
4909 Orchard Ave Unit 103 2 2 953 $995,000 $1,044 65 days
5075 Narragansett Ave Unit 206 2 2 850 $965,000 $1,135 42 days
4878 Pescadero, Unit 101 1 1 700 $899,000 $1,284 38 days
2009 Bacon St 1 1 470 $839,900 $1,787 7 days
Average: 3.5 2.8 1,279 $1,652,811 $1,093 66 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4934-36 W Point Loma Blvd 10 8 N/A $3,394,000 Unknown 110 days
4377 Piedmont Dr 3 3 2,029 $2,299,999 $1,133 16 days
4670-72 Pescadero Ave 4 3 N/A $2,295,000 Unknown 50 days
4670 Pescadero Ave 5 3 2,117 $2,295,000 $1,084 51 days
2264 Soto St 3 3 2,387 $2,150,000 $900 31 days
4745 Coronado 2 1 870 $1,699,000 $1,952 44 days
2426 Seaside St 3 3 N/A $1,475,000 Unknown 37 days
4404 Temecula St 3 2 1,462 $1,299,900 $889 108 days
4563 Narragansett Ave 2 2 1,168 $1,299,500 $1,112 98 days
4637 Larkspur St 2 2 N/A $1,069,000 Unknown 141 days
2260 Worden St Unit 5 2 2 986 $725,000 $735 114 days
4678 Voltaire St 1 1 468 $699,000 $1,493 30 days
4477 Mentone St Unit 211 2 2 928 $599,000 $645 60 days
Average: 3.2 2.7 1,379 $1,638,415 $1,105 69 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4881-85 Santa Cruz 3 3 N/A $3,500,000 $3,500,000 Unknown 0 days 10/19/26
4922 Muir Ave 9 6 N/A $2,899,000 $2,859,000 Unknown 93 days 5/18/26
4771-69 Newport Ave 4 3 N/A $2,850,000 $2,796,500 Unknown 69 days 11/5/26
4484 Long Branch Ave 4 3 2,287 $2,625,000 $2,575,000 $1,125 82 days 10/15/26
4483 Saratoga 4 2 2,131 $2,495,000 $2,550,000 $1,196 Unknown 9/30/26
4776-78 Del Monte Ave 5 4 N/A $2,450,000 $2,450,000 Unknown 55 days 5/29/26
4434 Santa Monica Ave 4 3 2,130 $2,150,000 $2,200,000 $1,032 187 days 9/17/26
5025-31 Brighton Ave 5 4 N/A $2,159,500 $2,120,000 Unknown 225 days 9/29/26
4404 Voltaire St 4 3 2,229 $2,125,000 $2,060,000 $924 85 days 6/3/26
4844 Del Mar Ave 3 2 1,332 $1,990,000 $1,900,000 $1,426 63 days 7/14/26
5022-5028 Voltaire St 8 4 N/A $1,999,000 $1,845,000 Unknown 27 days 9/30/26
4918-4920 Del Monte Ave 3 3 N/A $1,898,000 $1,800,000 Unknown 40 days 10/20/26
4865-71 Voltaire St 6 4 N/A $1,900,000 $1,750,000 Unknown 102 days 9/1/26
4612-14 Bermuda Ave 4 3 N/A $1,400,000 $1,725,000 Unknown 31 days 6/22/26
4390 Niagara Ave 3 2 1,029 $1,599,900 $1,678,000 $1,630 38 days 10/16/26
4825 W Point Loma 4 2 N/A $1,695,000 $1,600,000 Unknown 167 days 9/16/26
2126 San Clemente St 5 4 2,110 $1,699,999 $1,575,000 $746 59 days 10/26/26
5020-24 Brighton Ave 4 4 N/A $1,550,000 $1,510,000 Unknown 114 days 7/24/26
4846 Long Branch Ave 2 2 1,120 $1,499,000 $1,475,000 $1,316 22 days 10/23/26
4446-4450 Montalvo St 4 3 N/A $1,595,000 $1,450,000 Unknown 32 days 11/6/26
4347 Voltaire 4 2 1,720 $1,495,000 $1,400,000 $813 80 days 6/29/26
4618-24 Voltaire St 4 4 N/A $1,750,000 $1,400,000 Unknown 101 days 6/29/26
5161 W Point Loma Blvd 3 2 N/A $1,400,000 $1,330,000 Unknown 36 days 9/30/26
3828-30 Udall St 4 2 N/A $1,395,000 $1,320,000 Unknown 94 days 9/4/26
1546 Muir 4 2 N/A $1,375,000 $1,319,500 Unknown 23 days 10/27/26
Average: 3.4 2.6 1,339 $1,569,319 $1,501,222 $1,000 65 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45

How much is your home worth?

...get instant property value now!

board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,