Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5305 Carlsbad Blvd 5 9 10,039 $21,900,000 $2,181.49 194 days
5327 Carlsbad Boulevard 5 7 6,258 $11,995,000 $1,916.75 241 days
2499 Jefferson St. 3 2 1,545 $9,995,000 $6,469.26 115 days
1095 Hoover Street 6 7 7,250 $9,700,000 $1,337.93 188 days
2497 Ocean St Unit #B 3 5 4,643 $7,999,000 $1,722.81 45 days
2901 Ocean Street Unit #3 3 3 2,802 $7,500,000 $2,676.66 192 days
4465 Adams Street 4 5 5,775 $6,200,000 $1,073.59 45 days
2917 Managua Place 6 6 6,574 $5,888,000 $895.65 213 days
4208 Highland Drive 5 3 3,070 $5,495,000 $1,789.90 68 days
5420 Carlsbad Boulevard 7 8 5,501 $4,950,000 $899.84 26 days
6503 Surfside Lane 4 3 2,318 $3,779,000 $1,630.28 10 days
7210 Aviara Drive 4 5 5,156 $3,700,000 $717.61 105 days
254 Date Avenue 3 5 3,300 $3,600,000 $1,090.91 32 days
7402 Cadencia St 6 7 6,359 $3,500,000 $550.40 188 days
3900 Monroe Street 6 5 4,056 $3,200,000 $788.95 73 days
7326 Cadencia St. Street 5 5 4,100 $2,995,000 $730.49 63 days
2256 Ivory Place 5 5 4,913 $2,845,000 $579.08 179 days
2720 Llama Ct 5 4 3,935 $2,799,000 $711.31 59 days
3122 Lincoln Street 4 3 3,019 $2,749,000 $910.57 39 days
6676 Lemon Leaf Dr 4 5 4,225 $2,699,900 $639.03 53 days
7243 Spoonbill Lane 4 4 3,278 $2,699,000 $823.37 42 days
305 Juniper Avenue 3 4 2,437 $2,649,000 $1,086.99 18 days
2739 Argonauta St. 4 4 4,104 $2,599,000 $633.28 24 days
6829 Corintia St 4 4 4,300 $2,549,888 $593 31 days
2380 Jefferson Street 5 5 3,683 $2,500,000 $678.79 97 days
Average: 3.6 3.4 2,615 $2,224,943 $814 54 days
Viewing 1 - 25 of 136
Viewing 1 - 25 of 136
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5215 Shore Dr 3 3 2,199 $7,495,000 $3,408.37 71 days
6993 Corte Langosta 4 5 5,737 $3,574,000 $622.97 32 days
2501 State St Unit #405 3 4 2,463 $3,249,900 $1,319.49 68 days
7308 Bolero Street 5 4 5,373 $3,200,000 $595.57 173 days
4020 Garfield Street 4 4 2,566 $3,150,000 $1,227.59 132 days
2501 State St Unit #404 3 4 2,612 $2,999,900 $1,148.51 11 days
301 Juniper Avenue 3 4 2,412 $2,749,000 $1,139.72 0 days
307 Juniper Avenue 3 4 2,412 $2,699,000 $1,118.99 0 days
2501 State St Unit #406 3 4 2,173 $2,499,900 $1,150.44 5 days
853 Home Avenue 3 4 2,373 $2,399,000 $1,010.96 16 days
617 Brookside Ct 4 3 2,736 $2,325,000 $849.78 78 days
4000 Highland Drive 4 4 3,548 $2,308,000 $650.51 16 days
3735 Monroe Street 3 3 2,036 $2,299,000 $1,129.17 11 days
2501 State St Unit #307 3 4 2,173 $2,249,900 $1,035.39 7 days
6273 Arbor Rose Drive 5 4 3,272 $2,200,000 $672.37 41 days
7604 Galleon Way 3 3 2,869 $2,199,830 $766.76 63 days
2279 Camino Robledo 4 4 3,080 $2,199,000 $713.96 83 days
211 Chinquapin Avenue 3 3 1,830 $2,195,000 $1,199.45 29 days
5421 Los Robles Drive 2 2 1,846 $2,150,000 $1,164.68 12 days
6781 Obsidian Place 4 4 3,652 $2,150,000 $588.72 40 days
6456 Franciscan Road 3 3 2,608 $2,145,000 $822.47 36 days
1318 Savannah Lane 4 3 2,593 $2,100,000 $809.87 15 days
3618 Buck Ridge Avenue 4 5 3,725 $2,075,000 $557.05 25 days
7305 Sitio Salvia 4 4 3,118 $1,975,000 $633.42 25 days
6640 Curlew Ter 4 3 2,283 $1,899,900 $832.19 7 days
Average: 3.2 3.0 2,161 $1,777,660 $837 36 days
Viewing 1 - 25 of 66
Viewing 1 - 25 of 66
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2701 Ocean Street 3 5 3,184 $12,300,000 $10,700,000 $3,360.55 151 days 8/23/23
270 Juniper Avenue 1 1 866 $7,750,000 $7,000,000 $8,083.14 15 days 10/10/23
4469 Adams Street 5 6 4,085 $6,399,000 $6,300,000 $1,542.23 51 days 11/27/23
7141 Aviara Dr 4 5 4,978 $4,400,000 $4,294,000 $862.60 33 days 10/2/23
6997 Corte Langosta 5 6 4,374 $3,950,000 $4,100,000 $937.36 7 days 7/7/23
7164 Aviara Drive 3 4 4,628 $3,500,000 $3,999,000 $864.09 218 days 6/16/23
7000 Corintia St 5 5 4,210 $3,500,000 $3,500,000 $831.35 2 days 8/22/23
3042 Highland Dr 3 4 2,517 $3,250,000 $3,300,000 $1,311.08 14 days 7/24/23
7358 Corte Tomillo 4 4 4,178 $3,299,000 $3,299,000 $789.61 4 days 6/8/23
1059 Sagebrush Road 4 3 3,057 $3,390,000 $3,075,000 $1,005.89 11 days 9/14/23
4001 Sunnyhill Drive 6 6 4,540 $2,990,000 $3,020,000 $665.20 6 days 7/17/23
6943 Amber Lane 5 6 4,745 $3,000,000 $3,000,000 $632.24 6 days 7/10/23
7627 Circulo Sequoia 5 5 4,398 $2,999,999 $2,999,999 $682.13 6 days 7/28/23
6929 Corte Langosta 5 6 4,792 $3,625,000 $2,950,000 $615.61 88 days 11/9/23
3215-25 Tyler St 5 4 3,519 $3,100,000 $2,900,000 $824.10 4 days 11/22/23
2555 Glasgow Drive 5 6 4,313 $3,200,000 $2,900,000 $672.39 20 days 6/27/23
7332 Bolero Street 6 5 4,300 $3,049,000 $2,850,000 $662.79 17 days 11/15/23
7524-26 Paseo Cristal 6 5 4,670 $2,998,300 $2,825,000 $604.93 15 days 8/29/23
6675 Lemon Leaf Dr 4 4 3,704 $2,700,000 $2,800,000 $755.94 18 days 9/21/23
6725 Camphor Place 4 3 3,324 $2,495,000 $2,760,000 $830.32 24 days 6/26/23
2916 Camino Serbal 5 5 4,169 $2,695,000 $2,745,000 $658.43 9 days 6/20/23
7234 Sitio Lima 5 6 4,434 $2,549,000 $2,700,000 $608.93 3 days 7/5/23
2677 State Street Unit #301 2 3 2,150 $2,995,000 $2,700,000 $1,255.81 60 days 9/12/23
2909 Managua Pl 4 4 4,711 $2,799,000 $2,700,000 $573.13 10 days 6/15/23
2952 Camino Serbal 5 4 3,193 $2,695,000 $2,695,000 $844.03 7 days 8/3/23
Average: 3.2 2.9 2,124 $1,522,113 $1,464,913 $710 29 days
Viewing 1 - 25 of 518
Viewing 1 - 25 of 518
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2023 San Diego MLS®,