Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1480 Summit Avenue 4 5 3,813 $6,395,000 $1,677.16 63 days
1371 San Elijo Ave. 4 3 3,603 $5,190,000 $1,440.47 36 days
2027 Glasgow 4 4 2,928 $4,500,000 $1,536.89 19 days
136 Verdi Ave 2 3 3,023 $4,349,000 $1,438.64 162 days
2286 Oxford Avenue 4 2 1,781 $4,300,000 $2,414.37 48 days
2600 Montgomery 3 3 2,541 $3,999,000 $1,573.79 46 days
2232 Via Tiempo 4 3 2,958 $3,725,000 $1,259.30 60 days
1935 Cambridge Ave 5 5 2,486 $3,550,000 $1,428 40 days
2107 Edinburg Avenue 3 4 2,376 $2,995,000 $1,260.52 8 days
1915 Somerset 6 4 3,133 $2,850,000 $909.67 209 days
2449 Manchester Avenue 3 2 1,222 $2,595,000 $2,123.57 251 days
1110 Sea Village Dr. 4 3 2,262 $2,495,000 $1,103.01 62 days
2144 Edinburg Ave 3 3 2,506 $2,400,000 $957.70 46 days
1213 Avocet Court 4 3 2,522 $2,375,000 $941.71 30 days
1839 Freda Lane 5 4 2,978 $2,195,000 $737.07 24 days
2251 Cambridge Ave. 3 1 1,678 $1,945,000 $1,159.12 174 days
1701 Mackinnon Avenue 3 2 1,384 $1,885,000 $1,361.99 99 days
1260 Loch Lomond Dr 3 2 1,481 $1,349,900 $911.48 76 days
1349 Greenlake Drive 3 2 1,176 $1,299,000 $1,104.59 13 days
1352 Caminito Septimo 3 3 1,258 $1,000,000 $794.91 58 days
Average: 3.6 3.0 2,355 $3,069,595 $1,306 68 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2335 Montgomery Ave 2 2 1,328 $2,299,000 $1,731.17 115 days
847 Sandcastle Drive 3 3 1,532 $1,445,000 $943.21 40 days
1644 Legaye Drive 3 2 1,075 $1,300,000 $1,209.30 4 days
568 Faith Avenue 3 2 1,366 $999,000 $731.33 15 days
2832 Caminito Cape Sebastian 2 1 876 $950,000 $1,084.47 27 days
Average: 2.6 2.0 1,235 $1,398,600 $1,139 40 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2387 Montgomery 5 4 2,751 $6,495,000 $6,350,000 $2,308.25 17 days 8/18/23
1471-1475 Summit Ave. 3 2 1,170 $5,395,000 $4,450,000 $3,803.42 55 days 7/19/23
2520 San Elijo Ave 3 5 3,762 $4,895,000 $4,350,000 $1,156.30 82 days 6/21/23
2115 Cambridge Ave 4 4 2,314 $4,395,000 $4,050,000 $1,750.22 86 days 9/19/23
1342 Summit Avenue 5 3 2,828 $3,995,000 $3,900,000 $1,379.07 24 days 7/25/23
1501 Vivaldi Street 5 5 4,245 $3,900,000 $3,900,000 $918.73 6 days 6/30/23
1476 Summit Ave 5 5 3,339 $4,475,000 $3,700,000 $1,108.12 261 days 9/8/23
1941 Cambridge Ave 5 5 2,486 $3,690,000 $3,650,000 $1,468.22 25 days 6/12/23
252 Dublin Dr 4 3 2,880 $3,599,000 $3,500,000 $1,215.28 10 days 7/21/23
2338 Newcastle Ave 4 4 2,675 $3,495,000 $3,400,000 $1,271.03 51 days 5/30/23
2437 Manchester Ave 4 4 2,250 $3,295,000 $3,200,000 $1,422.22 34 days 9/11/23
2326 Cambridge 3 4 2,060 $3,495,000 $3,150,000 $1,529.13 25 days 8/11/23
1518 Summit Ave 3 3 2,051 $3,000,000 $3,000,000 $1,462.70 12 days 9/29/23
2120 Oxford Ave. 4 3 2,426 $3,100,000 $2,860,000 $1,178.90 97 days 8/16/23
2335 Manchester Avenue 3 4 2,175 $2,750,000 $2,550,000 $1,172.41 72 days 10/20/23
2473 Manchester Ave 3 4 2,178 $2,595,000 $2,535,000 $1,163.91 86 days 8/4/23
2120 Manchester Avenue 4 4 1,408 $2,499,000 $2,450,000 $1,740.06 11 days 11/9/23
2009 Mackinnon 3 4 3,245 $2,600,000 $2,450,000 $755.01 22 days 10/25/23
1254 Blue Sky Drive 4 3 1,927 $2,199,000 $2,265,000 $1,175.40 24 days 10/16/23
1449 Rubenstein Avenue 4 4 2,209 $2,699,000 $2,235,000 $1,011.77 52 days 8/8/23
1455 Kings Cross Dr 4 3 1,653 $1,995,000 $2,200,000 $1,330.91 16 days 8/25/23
2458 Montgomery Ave 4 3 2,160 $2,495,000 $2,200,000 $1,018.52 16 days 7/14/23
1933 Freda Lane 4 3 1,812 $2,250,000 $2,165,000 $1,194.81 21 days 10/31/23
1868-1868A Pariva Dr 4 4 2,377 $2,150,000 $2,150,000 $904.50 28 days 11/2/23
1235 Blue Sky 3 2 1,557 $1,999,900 $2,015,000 $1,294.16 15 days 5/30/23
Average: 3.4 3.1 1,929 $2,374,087 $2,255,632 $1,181 38 days
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2023 San Diego MLS®,