Market report, updated
Search in the city of Point Loma (Pt Loma)
Over the last 6 months, homes sold for 98.6% of list price in 67 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 20 sales in Apr. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2175 Clove StPoint Loma (Pt Loma), CA 92106 | 5 | 5 | 2,644 | $2,195,000 | $830 | 4 days |
| 2909 Keats St, Unit 11Point Loma (Pt Loma), CA 92106 | 2 | 2 | 669 | $599,000 | $895 | 4 days |
| 2955 FarragutPoint Loma (Pt Loma), CA 92106 | 3 | 3 | 1,931 | $1,649,000 | $853 | 5 days |
| 3044 Garrison StPoint Loma (Pt Loma), CA 92106 | 9 | 4 | — | $2,100,000 | — | 5 days |
| 3427 GarrisonPoint Loma (Pt Loma), CA 92106 | 3 | 3 | 2,047 | $2,250,000 | $1,099 | 5 days |
| 3761 Oleander DrPoint Loma (Pt Loma), CA 92106 | 3 | 3 | 1,642 | $1,750,000 | $1,065 | 6 days |
| 350 San ElijoPoint Loma (Pt Loma), CA 92106 | 4 | 6 | 3,460 | $3,297,000 | $952 | 6 days |
| 1174 Locust StPoint Loma (Pt Loma), CA 92106 | 2 | 2 | 1,120 | $755,000 | $674 | 8 days |
| 1021 Scott, Unit 107Point Loma (Pt Loma), CA 92106 | — | 1 | 288 | $399,000 | $1,385 | 14 days |
| 3320 HillPoint Loma (Pt Loma), CA 92106 | 3 | 4 | 3,486 | $2,745,000 | $787 | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 310 San Antonio AvePoint Loma (Pt Loma), CA 92106 | 3 | 2 | 2,100 | $1,495,000 | $711 | 16 days |
| 2926 Kellogg Way Unit B4Point Loma (Pt Loma), CA 92106 | 3 | 3 | 1,654 | $1,550,000 | $937 | 31 days |
| 1840 Locust StPoint Loma (Pt Loma), CA 92106 | 4 | 2 | 1,938 | $1,498,300 | $773 | 31 days |
| 3659 Kingsley StPoint Loma (Pt Loma), CA 92106 | 3 | 1 | 1,487 | $1,125,000 | $756 | 31 days |
| 2928 LawrencePoint Loma (Pt Loma), CA 92106 | 3 | 2 | 1,556 | $1,299,000 | $834 | 38 days |
| 1616 Willow StPoint Loma (Pt Loma), CA 92106 | 3 | 3 | 2,645 | $3,000,000 | $1,134 | 46 days |
| 2710 E Evans Rd Unit 2Point Loma (Pt Loma), CA 92106 | 2 | 3 | 1,101 | $1,100,000 | $999 | 48 days |
| 2204 Rosecrans StPoint Loma (Pt Loma), CA 92106 | 4 | 3 | 1,665 | $1,650,000 | $990 | 54 days |
| 2740 E Evans Rd Unit 11Point Loma (Pt Loma), CA 92106 | 3 | 3 | 1,105 | $1,200,000 | $1,085 | 66 days |
| 3434 Jennings StPoint Loma (Pt Loma), CA 92106 | 4 | 4 | 2,700 | $2,875,000 | $1,064 | 84 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3765 Southernwood WayPoint Loma (Pt Loma), CA 92106 | 5 | 3 | 3,632 | $3,200,000 | 98.5% | $881 | 69 days |
| 776 Silvergate AvePoint Loma (Pt Loma), CA 92106 | 4 | 3 | 2,344 | $2,827,500 | 95.0% | $1,206 | 144 days |
| 2985 Farragut RdPoint Loma (Pt Loma), CA 92106 | 3 | 3 | 1,931 | $1,600,000 | 97.3% | $828 | 89 days |
| 1021 Scott St Unit 233Point Loma (Pt Loma), CA 92106 | — | 1 | 288 | $416,000 | 97.9% | $1,444 | 191 days |
| 1050 Concord StPoint Loma (Pt Loma), CA 92106 | 4 | 2 | 1,594 | $1,860,000 | 99.9% | $1,166 | 101 days |
| 3015 RogersPoint Loma (Pt Loma), CA 92106 | 2 | 3 | 1,976 | $3,045,615 | 101.7% | $1,541 | 36 days |
| 510 San Fernando StPoint Loma (Pt Loma), CA 92106 | 4 | 3 | 3,885 | $4,800,000 | 87.3% | $1,235 | 115 days |
| 3038 Udall StPoint Loma (Pt Loma), CA 92106 | 3 | 4 | 2,763 | $1,850,000 | 94.9% | $669 | 127 days |
| 874 Harbor Vw WPoint Loma (Pt Loma), CA 92106 | 3 | 4 | 2,708 | $3,275,000 | 96.5% | $1,209 | 99 days |
| 3428 Quimby StPoint Loma (Pt Loma), CA 92106 | 3 | 2 | 2,061 | $1,835,000 | 98.7% | $890 | 15 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,