Market report, updated
Search in the neighborhood of Loma Portal
Over the last 6 months, homes sold for 98.7% of list price in 60 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2175 Clove StPoint Loma (Pt Loma), CA 92106 | 5 | 5 | 2,644 | $2,195,000 | $830 | 4 days |
| 3503 UdallPoint Loma (Pt Loma), CA 92106 | 3 | 3 | 1,987 | $1,750,000 | $880 | 18 days |
| 4338 Montalvo 3Ocean Beach (OB), CA 92107 | 2 | 2 | 695 | $575,000 | $827 | 40 days |
| 2258 Caminito Pescado, Unit 13Ocean Beach (OB), CA 92107 | 2 | 3 | 1,074 | $739,000 | $688 | 55 days |
| 3426 Wisteria DrPoint Loma (Pt Loma), CA 92106 | 2 | 1 | 1,149 | $1,499,000 | $1,304 | 89 days |
| 2658 Worden St Unit 223Old Town, CA 92110 | 2 | 2 | 976 | $599,999 | $614 | 95 days |
| 3006 Yonge StPoint Loma (Pt Loma), CA 92106 | 3 | 2 | 1,625 | $1,395,000 | $858 | 111 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3112 N Evergreen StOld Town, CA 92110 | 4 | 2 | 1,407 | $1,450,000 | $1,030 | 31 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3428 Quimby StPoint Loma (Pt Loma), CA 92106 | 3 | 2 | 2,061 | $1,835,000 | 98.7% | $890 | 15 days |
| 3517 Poe StPoint Loma (Pt Loma), CA 92106 | 2 | 2 | 957 | $1,070,000 | 98.2% | $1,118 | 68 days |
| 2318 Plum StPoint Loma (Pt Loma), CA 92106 | 4 | 5 | 2,626 | $2,497,500 | 99.9% | $951 | 47 days |
| 3050 Rue Dorleans, Unit 101Old Town, CA 92110 | 1 | 1 | 862 | $560,000 | 95.7% | $649 | 130 days |
| 3466 Wisteria DrPoint Loma (Pt Loma), CA 92106 | 2 | 1 | 848 | $1,275,000 | 98.2% | $1,503 | 76 days |
| 3026 Poinsettia DrPoint Loma (Pt Loma), CA 92106 | 4 | 2 | 1,616 | $1,200,000 | 92.7% | $742 | 63 days |
| 3120 CurtisPoint Loma (Pt Loma), CA 92106 | 3 | 2 | 1,585 | $1,745,000 | 99.8% | $1,100 | 82 days |
| 3540 Quimby StPoint Loma (Pt Loma), CA 92106 | 2 | 1 | 803 | $1,035,000 | 98.7% | $1,288 | 13 days |
| 3050 Rue Dorleans, Unit 308Old Town, CA 92110 | 1 | 1 | 547 | $463,650 | 101.9% | $847 | 115 days |
| 3851 Curtis StOld Town, CA 92110 | 4 | 2 | 1,666 | $1,650,000 | 99.7% | $990 | 70 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,