OCEANSIDE (92058) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
000 Poplar Rd. Unit #00 N/A N/A N/A $3,000,000 Unknown 218 days
Poplar N/A N/A N/A $1,975,000 Unknown 107 days
729 Point Reyes 4 3 2,200 $1,215,000 $552.27 50 days
3432 Soyla Drive 5 3 2,940 $1,199,000 $407.82 81 days
852 Deerfield Court 5 3 2,703 $1,100,000 $406.96 79 days
Poplar N/A N/A N/A $975,000 Unknown 107 days
716 Holly St N/A N/A N/A $949,900 Unknown 46 days
496 Christina Ct 5 2 2,067 $925,000 $447.51 8 days
141 Mayfair Street 4 2 1,364 $849,000 $622.43 45 days
758 Point Arguello 3 2 1,260 $829,000 $657.94 1 day
Average: 2.7 2.0 1,367 $670,452 $418 55 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1509 Dubuque Street 6 2 1,823 $1,190,000 $652.77 73 days
447 Shadow Tree Drive 4 3 1,968 $935,000 $475.10 40 days
820 Santa Paula Street 3 2 1,023 $899,999 $879.76 25 days
622 Sunset Dr. 3 1 816 $830,000 $1,017.16 16 days
102 Warner Street 3 1 900 $729,000 $810 49 days
225 Blossom Way 3 3 1,342 $600,000 $447.09 17 days
4233 Half Moon Bay Way 3 3 1,299 $599,999 $461.89 10 days
670 Kumquat Way 3 2 1,269 $595,000 $468.87 20 days
4456 Brisbane Way Unit ##1 2 2 1,141 $589,900 $517 17 days
275 Reef Point Way 1 2 2 1,005 $564,000 $561.19 53 days
Average: 2.7 2.0 1,192 $572,579 $508 61 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1320 Bush Street N/A N/A N/A $1,495,000 $1,615,000 Unknown 10 days 8/12/24
492 Big Sky Drive 6 3 3,049 $1,275,000 $1,325,000 $434.57 10 days 5/29/24
520 Blue Jay Court 4 3 3,232 $1,269,000 $1,269,000 $392.64 7 days 5/7/24
555 Toota Court 4 3 2,630 $1,199,000 $1,250,000 $475.29 8 days 4/2/24
4110 Periwinkle Way 5 3 2,415 $1,150,000 $1,215,000 $503.11 12 days 7/24/24
340 El Camino Real N/A N/A 81,533 $1,295,000 $1,177,000 $14 24 days 12/1/23
3447 Northwood Drive 5 3 2,180 $1,150,000 $1,100,000 $504.59 104 days 7/25/24
1413 Higgins Street 2 2 1,080 $1,299,000 $1,100,000 $1,018.52 56 days 12/29/23
1415 Dubuque St 5 2 2,296 $1,099,000 $1,099,000 $478.66 11 days 5/14/24
3411 Southwood Drive 4 3 2,180 $1,090,000 $1,070,000 $490.83 35 days 7/24/24
Average: 2.7 2.1 1,846 $600,216 $594,597 $433 37 days
Viewing 1 - 10 of 176
Viewing 1 - 10 of 176
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2024 San Diego MLS®,