CARLSBAD (92011) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6557 Coneflower Drive 5 7 5,083 $3,400,000 $668.90 13 days
1339 Alcyon Court 5 6 5,005 $3,400,000 $679.32 152 days
1348 Shorebird Lane 3 4 3,011 $2,795,000 $928.26 66 days
7531 Magellan Street 4 3 2,970 $2,499,900 $841.72 101 days
1229 Gold Flower Road 5 3 2,978 $2,400,000 $805.91 16 days
6714 Lemon Leaf Dr 6 3 3,419 $2,385,000 $697.57 103 days
7070 Leeward St. 3 3 2,277 $2,350,000 $1,032.06 102 days
626 Seaward Avenue 4 3 2,536 $2,195,000 $865.54 88 days
1632 Maritime Drive 5 5 3,888 $2,149,000 $552.73 5 days
7024 Whitewater St 3 3 1,850 $2,149,000 $1,161.62 56 days
Average: 3.1 2.7 1,927 $1,199,867 $593 86 days
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1353 Shorebird Lane 5 5 4,449 $2,995,000 $673.18 15 days
1688 Amante Ct 5 5 4,192 $2,395,000 $571.33 28 days
617 Brookside Ct 4 3 2,736 $2,325,000 $849.78 78 days
6743 Barberry Place 4 3 2,696 $2,199,000 $815.65 29 days
710 Seaworthy Way 4 4 2,696 $2,100,000 $778.93 106 days
7109 Manzanita Street 3 3 2,762 $2,095,000 $758.51 7 days
1378 Nightshade Road 4 4 2,470 $1,999,999 $809.72 14 days
1616 Maritime Dr 5 5 3,888 $1,999,900 $514.38 80 days
6777 Frenata Place 3 3 2,640 $1,799,000 $681.44 21 days
7357 Gabbiano Lane 4 3 2,485 $1,750,000 $704.23 14 days
Average: 3.5 3.2 2,324 $1,560,672 $657 54 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7081 Aviara Drive 5 5 4,407 $3,659,000 $3,800,000 $862.26 27 days 8/14/24
6768 Strawberry Place 5 7 3,990 $3,500,000 $3,676,800 $921.50 8 days 8/26/24
7180 Aviara Drive 5 5 4,710 $3,500,000 $3,365,000 $714.44 22 days 2/13/24
7210 Aviara Drive 4 5 5,156 $3,700,000 $3,200,000 $620.64 308 days 7/19/24
6645 Elegant Tern Place 4 3 3,320 $3,195,000 $2,995,000 $902.11 37 days 4/15/24
7425 Pelican Street 5 5 4,614 $3,399,000 $2,975,000 $644.78 50 days 7/31/24
6727 Barberry Place 5 3 3,425 $2,500,000 $2,750,000 $802.92 10 days 3/19/24
1623 New Crest Court 3 4 3,113 $2,750,000 $2,650,000 $851.27 15 days 4/2/24
7243 Spoonbill Lane 4 4 3,278 $2,699,000 $2,650,000 $808.42 56 days 1/16/24
7202 Aviara Drive 3 4 3,925 $2,698,000 $2,625,000 $668.79 35 days 10/5/23
Average: 3.1 2.8 2,003 $1,402,141 $1,363,616 $672 32 days
Viewing 1 - 10 of 248
Viewing 1 - 10 of 248
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2024 San Diego MLS®,