Market report, updated
Search in the neighborhood of Banker'S Hill
Over the last 12 months, homes sold for 98.7% of list price in 64 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2410 Albatross 9 Unit 9Downtown, CA 92101 | 2 | 2 | 1,444 | $629,000 | $435 | 7 days |
| 2665 5th Avenue Unit 304Mission Hills, CA 92103 | 2 | 3 | 2,032 | $1,589,000 | $781 | 7 days |
| 2330 1st Ave Unit 412Downtown, CA 92101 | 2 | 2 | 1,201 | $1,260,000 | $1,049 | 6 days |
| 230 W Laurel, Unit 204Downtown, CA 92101 | 3 | 2 | 2,053 | $1,200,000 | $584 | 24 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2855 5th Ave Unit 1304Mission Hills, CA 92103 | 3 | 4 | 4,875 | $7,000,000 | $1,435 | 87 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3266 1st Avenue Unit 10Mission Hills, CA 92103 | 1 | 1 | 724 | $465,000 | 97.9% | $642 | 46 days |
| 2855 5th Ave Unit 302Mission Hills, CA 92103 | 2 | 2 | 1,550 | $1,660,000 | 103.8% | $1,070 | 28 days |
| 3266 1st Ave 13 Unit 13Mission Hills, CA 92103 | 1 | 2 | 934 | $545,000 | 99.3% | $583 | 24 days |
| 2855 5th Avenue Unit 100Mission Hills, CA 92103 | 2 | 3 | 3,020 | $2,950,000 | 98.3% | $976 | 79 days |
| 2626 6th Ave Unit 50Mission Hills, CA 92103 | 3 | 3 | 2,500 | $2,315,000 | 100.0% | $926 | 35 days |
| 3536 7th AveMission Hills, CA 92103 | 4 | 4 | 4,082 | $4,550,000 | 101.2% | $1,114 | 38 days |
| 2855 5th Ave Unit 1201Mission Hills, CA 92103 | 3 | 3 | 2,385 | $3,800,000 | 98.7% | $1,593 | 55 days |
| 2421 Brant StDowntown, CA 92101 | 3 | 4 | 2,727 | $1,410,000 | 92.2% | $517 | 74 days |
| 2855 5th Ave Unit 1302Mission Hills, CA 92103 | 2 | 4 | 3,810 | $4,285,000 | 98.5% | $1,124 | 23 days |
| 2855 5th Ave Unit 901Mission Hills, CA 92103 | 3 | 3 | 2,385 | $3,370,000 | 99.1% | $1,412 | 63 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,